Quorum Core
RG4 Growth
A growth-oriented portfolio with higher equity allocation and global diversification. Designed for investors with above-average risk tolerance and a long time horizon. Actively managed by the Quorum Capital Investment Committee.
Performance data.
Illustrative figures to 30 April 2026. Past performance is not a reliable indicator of future results.
Cumulative growth · 3 years
Annual returns
Figures are illustrative, gross of adviser and platform charges. Capital is at risk.
Detailed performance & risk statistics
| Metric | Portfolio | Benchmark | Relative |
|---|---|---|---|
| Returns (net OCF, gross adviser & platform charges) | |||
| 1 month | +1.2% | +0.7% | +0.5% |
| 3 months | +3.4% | +2.1% | +1.3% |
| 6 months | +5.6% | +3.4% | +2.2% |
| Year to date | +2.6% | +1.6% | +1.0% |
| 1 year | +12.3% | +8.1% | +4.2% |
| 3 years (cumulative) | +38.6% | +24.8% | +13.8% |
| 5 years (cumulative) | +62.4% | +40.2% | +22.2% |
| Since inception (March 2013) | +89.2% | +62.1% | +27.1% |
| Annualised returns | |||
| Annualised return (3yr) | +11.5% | +7.7% | +3.8% |
| Annualised return (5yr) | +10.2% | +7.0% | +3.2% |
| Risk statistics | |||
| Volatility (3yr annualised) | 9.8% | 8.5% | +1.3% |
| Volatility (5yr annualised) | 10.6% | 9.1% | +1.5% |
| Max drawdown | -13.8% | -12.6% | -1.2% |
Source: Quorum Capital. Benchmark: IA Mixed Investment 40–85% Shares. Figures to 30 April 2026. Net of OCF, gross of adviser and platform charges. Past performance is not a reliable indicator of future results. Capital is at risk.
Current allocation.
As at 30 April 2026. Holdings and weights are subject to change.
| Fund | Asset class | Manager | Weight |
|---|---|---|---|
| iShares Core MSCI World ETF | Global equity | BlackRock | 28.0% |
| Vanguard Global Small-Cap Index | Global equity | Vanguard | 8.0% |
| Fidelity Index Emerging Markets | Emerging equity | Fidelity | 10.0% |
| Fundsmith Equity | Global equity | Fundsmith | 8.0% |
| Baillie Gifford Global Discovery | Global equity | Baillie Gifford | 5.5% |
| iShares Core MSCI Europe ETF | European equity | BlackRock | 6.0% |
| Vanguard UK Investment Grade Bond | UK corp bonds | Vanguard | 10.0% |
| iShares Physical Gold ETC | Alternatives | BlackRock | 5.0% |
| PGIM Global Select Real Estate | Property | PGIM | 4.5% |
| Ninety One Global Multi-Asset Income | Multi-asset | Ninety One | 4.0% |
| Other holdings | Various | Various | 11.0% |
Asset class breakdown
Geographic exposure
Objective & mandate.
Investment objective
To achieve long-term capital growth above the IA Flexible Investment sector average over rolling five-year periods, net of OCF. The higher equity allocation reflects above-average risk tolerance.
Risk grade
RG4 (Growth) on the Quorum Capital risk scale of 1–6. Suitable for investors with a minimum seven-year time horizon and moderately high risk tolerance.
Rebalancing policy
When any asset class drifts more than 5% from its target weight, or at the quarterly Investment Committee review — whichever occurs first.
Key facts
| Launch date | March 2013 |
| Risk grade | RG4 Growth |
| Management style | Active (discretionary) |
| OCF | 0.20% |
| Quorum MPS fee | 0.15% p.a. |
| Benchmark | IA Flexible Investment |
| Min. investment | £25,000 |
Request this portfolio
Request the full factsheet, KIID, and due diligence pack for Core RG4.
Request documents →Factsheets & resources.
All documents are available to FCA-authorised advisers on request.
Previous Factsheets
Add Core RG4 to your
client portfolios.
We’ll send you the factsheet, due diligence pack, and arrange an introduction call at your convenience.