Quorum Passive
RG4 Growth
A low-cost passively managed growth portfolio for advisers seeking higher equity exposure through efficient index tracking. Prioritises cost efficiency and market-cap diversification over stock selection.
Performance data.
Illustrative figures to 30 April 2026. Past performance is not a reliable indicator of future results.
Annual returns
Figures are illustrative, gross of adviser and platform charges. Capital is at risk.
Detailed performance & risk statistics
| Metric | Portfolio | Benchmark | Relative |
|---|---|---|---|
| Returns (net OCF, gross adviser & platform charges) | |||
| 1 month | +1.1% | +0.7% | +0.4% |
| 3 months | +3.2% | +2.1% | +1.1% |
| 6 months | +5.3% | +3.4% | +1.9% |
| Year to date | +2.5% | +1.6% | +0.9% |
| 1 year | +11.9% | +8.1% | +3.8% |
| 3 years (cumulative) | +36.4% | +24.8% | +11.6% |
| 5 years (cumulative) | +59.2% | +40.2% | +19.0% |
| Since inception (January 2017) | +72.8% | +52.4% | +20.4% |
| Annualised returns | |||
| Annualised return (3yr) | +10.9% | +7.7% | +3.2% |
| Annualised return (5yr) | +9.8% | +7.0% | +2.8% |
| Risk statistics | |||
| Volatility (3yr annualised) | 10.2% | 8.5% | +1.7% |
| Volatility (5yr annualised) | 11.0% | 9.1% | +1.9% |
| Max drawdown | -13.1% | -12.6% | -0.5% |
Source: Quorum Capital. Benchmark: IA Mixed Investment 40–85% Shares. Figures to 30 April 2026. Net of OCF, gross of adviser and platform charges. Past performance is not a reliable indicator of future results. Capital is at risk.
Current allocation.
As at 30 April 2026. Holdings and weights are subject to change. Rebalancing occurs quarterly or on drift exceeding 5% from target weights.
| Holding | Asset type | Manager | Weight |
|---|---|---|---|
| iShares Core MSCI World ETF | Global equity | BlackRock | 36.0% |
| Vanguard UK Investment Grade Bond Index | UK corp bonds | Vanguard | 10.0% |
| iShares Core MSCI Emerging Markets ETF | Emerging equity | BlackRock | 10.0% |
| Vanguard Global Small-Cap Index | Global equity | Vanguard | 8.0% |
| iShares Core FTSE 100 ETF | UK equity | BlackRock | 8.0% |
| iShares Core UK Gilts ETF | UK gilts | BlackRock | 6.0% |
| Vanguard FTSE Developed Europe ETF | European equity | Vanguard | 6.0% |
| iShares Physical Gold ETC | Alternatives | BlackRock | 5.0% |
| Cash/money market | Cash | Various | 11.0% |
Asset class breakdown
Geographic exposure
Objective & mandate.
Long-term capital growth with a growth risk profile through low-cost index tracking. Combines global equity ETFs and bond index funds to deliver RG4 risk-grade exposure at minimal cost, with higher equity weighting than the Passive Balanced portfolio.
RG4 (Growth) on the Quorum Capital 1–6 risk scale. Minimum seven-year investment horizon. Benchmark: IA Flexible Investment sector.
Rebalancing occurs quarterly or when holdings drift more than 5% from target weights. The passive construction eliminates manager selection risk and delivers complete transparency of underlying exposures at all times.
Key facts
| Launch date | September 2016 |
| Risk grade | RG4 Growth |
| Management style | Passive (index tracking) |
| OCF | 0.06–0.08% |
| Quorum MPS fee | 0.10% p.a. |
| Benchmark | IA Flexible Investment |
| Minimum investment | £25,000 |
Request this portfolio
Request the full factsheet, KIID, and due diligence pack for Passive RG4 Growth.
Request factsheet →Portfolio documents.
Factsheets, mandate documents, and holdings data. All documents are available to FCA-authorised intermediaries upon request.
Previous Factsheets
Add Passive RG4 to your client portfolios.
Efficient growth exposure at minimal cost. Request the full factsheet, KIID, and due diligence pack.