Quorum Core
RG3 Ethical ESG
A balanced, sustainably-screened portfolio applying positive ESG tilts and exclusions across global equities and bonds. Same risk grade as Core RG3 with an ethical investment mandate. Actively managed.
A balanced, sustainably-screened portfolio applying positive ESG tilts and exclusions across global equities and bonds. Same risk grade as Core RG3 with an ethical investment mandate. Actively managed.
| Period | Portfolio | Benchmark | Relative |
|---|---|---|---|
| 1 year | +16.83% | +14.79% | +2.04% |
| 2 years | +26.00% | +23.84% | +2.16% |
| 3 years | +47.19% | +39.30% | +7.89% |
| 4 years | +49.76% | +39.78% | +9.98% |
| 5 years | +40.30% | +30.65% | +9.65% |
| Volatility to last month end | |||
| Volatility (12 month) | 10.56% | 9.96% | — |
| Volatility (36 month) | 9.64% | 7.98% | — |
| Volatility (60 month) | 9.56% | 8.34% | — |
Source: Quorum Capital factsheet, 31 August 2026. Benchmark: IA Mixed Investment 40-85% Shares TR. Past performance is not a reliable indicator of future results. Capital is at risk.
Gross of individual investment plan charges, platform fees, and Quorum Capital’s DFM fees. Capital is at risk.
As at 31 August 2026. The composition of the portfolio may change as part of ongoing management and rebalancing, in accordance with its risk profile and objectives.
| Holding | Weighting |
|---|---|
| L&G MSCI World Socially Responsible Investment (SRI) Index I Acc in GB | 10.00% |
| UBS ETF MSCI USA Socially Responsible UCITS ETF (USD) A Dis GBP TR in GB | 13.00% |
| Schroder - Global Sustainable Value Equity Fund Z | 13.00% |
| Vanguard ESG Developed World All Cap Equity Index Acc GBP | 10.00% |
| iShares - Edge MSCI World Minimum Volatility ESG UCITS ETF Acc GBP | 6.00% |
| Royal London Sustainable Leaders Trust C Acc TR in GB | 12.00% |
| L&G Future World ESG Developed Index I Acc in GB | 10.00% |
| L&G - Future World ESG UK Index I Acc | 8.00% |
| Fidelity - Sustainable Global Equity Fund W Acc | 8.00% |
| Royal London Ethical Bond M Acc TR in GB | 4.00% |
| Rathbone Ethical Bond Fund I Acc GBP in GB | 4.50% |
| cash | 1.50% |
| Total | 100.00% |
| Annual Management Charge | 0.30% |
| Total ongoing charges (underlying funds) | 0.47% |
| Portfolio total ongoing charge | 0.77% |
The Quorum Capital Ethical Portfolio is designed for clients seeking a balanced multi-asset investment approach, while incorporating ethical and responsible investment considerations into fund selection. The portfolio aims to provide long-term capital growth within an RG3 Balanced risk profile, while accepting that capital values can fluctuate and losses may occur. The portfolio has a maximum volatility threshold of 10%, monitored on a monthly and annual basis. It invests in qualifying equity and fixed income funds selected from the ethical fund universe, with the aim of maintaining an appropriate balance between growth potential, diversification and ethical investment considerations.
Source: published factsheet, 31 August 2026.
| Risk grade | RG3 Ethical |
| Management style | Active (discretionary) |
| Benchmark | IA Mixed Investment 40-85% Shares TR |
| Annual Management Charge | 0.30% |
| Ongoing charges (underlying funds) | 0.47% |
| Portfolio total ongoing charge | 0.77% |
Charges as at 31 August 2026, from the published factsheet.
Request the full factsheet, KIID, and due diligence pack for Core RG3 Ethical.
Request documents →All documents are available to FCA-authorised advisers on request.
We’ll send you the factsheet, due diligence pack, and arrange an introduction call at your convenience.